
| Results from Monday 11/3/25 | |||
| Champ Flight | Scores | ||
| 1st | G Meyer/Sallee | 63 | |
| 2nd | Link/Souchek | 63 | |
| 3rd | Starr/Beckemeyer | 65 | |
| 4th | S Fitchgerald/Gamblin | 65 | |
| 5th | S Meyer/K Smith | 65 | |
| A Flight | |||
| 1st | Hosick/Woolsey | 68 | |
| 2nd | Hemann/Story | 68 | |
| 3rd | Loepker/Wellinghoff | 68 | |
| 4th | Beggs/Fleeman | 68 | |
| 5th | Underwood/Scholbe | 68 | |
| B Flight | |||
| 1st | Rakers Sr/Rakers Jr | 71 | |
| 2nd | Kell/Frells | 71 | |
| 3rd | Dickinson/Carpenter | 71 | |
| 4th | Holdener/Moll | 71 | |
| 5th | Vallina/Cline | 71 | |
| C Flight | |||
| 1st | Gehrs/Rosen | 74 | |
| 2nd | Capek/Pugh | 74 | |
| 3rd | Varel/Varel | 74 | |
| 4th | Kohlmeier/LaBree | 74 | |
| 5th | T Fitzgerald/Reynolds | 74 | |
| D Flight | |||
| 1st | Willis/Wrzek | 76 | |
| 2nd | Mayo/Juengel | 76 | |
| 3rd | Fields/Eaves | 76 | |
| 4th | Perkins/Fortune | 76 | |
| 5th | Vaninger/Litteken | 77 | |
