
| Results from Monday 7/23/26 | |||
| Champ Flight | Scores | ||
| 1st | LINK/HUSINGA | 60 | |
| 2nd | AULD/SEIPP | 61 | |
| 3rd | SWOFFARD/SWOFFARD | 64 | |
| 4th | FITZGERALD/PERFETTI | 65 | |
| 5th | BECKEMEYER/STARR | 67 | |
| A Flight | |||
| 1st | TAYLOR/HOERCHLER | 68 | |
| 2nd | WEITER/LOEPKER | 68 | |
| 3rd | TOLLIVER/BOLES | 68 | |
| 4th | HUTCHCRAFT/SHAW | 68 | |
| 5th | KELL/WILKERSON | 68 | |
| B Flight | |||
| 1st | PERKINS/FORTUNE | 70 | |
| 2nd | MEYER/SMITH | 70 | |
| 3rd | KAMPWERTH/BENHOFF | 70 | |
| 4th | COOK/ALLEN | 70 | |
| 5th | MAYO/JUENGEL | 71 | |
| C Flight | |||
| 1st | GEHRS/JONES | 72 | |
| 2nd | BOWKER/HOLDNER | 72 | |
| 3rd | AMOS/KNAPP | 72 | |
| 4th | LACAZE/CONNOR | 72 | |
| 5th | GREENSPAN/HOLTGREVE | 72 | |
| D Flight | |||
| 1st | LUECHTEFELD/KARMEIER | 74 | |
| 2nd | HEUEGEN/ALBERS | 74 | |
| 3rd | FINLEY/FINLEY | 74 | |
| 4th | FIELDS/EAVES | 75 | |
| 5th | KELLY/HODGE | 75 | |
