
| Results from Monday 6/29/2026 | |||
| Champ Flight | Scores | ||
| 1st | Hutchcraft/Shaw | 64 | |
| 2nd | S Meyer/Smith | 65 | |
| 3rd | Swoffard/Swoffard | 65 | |
| 4th | Dan Beckemeyer/Starr | 66 | |
| 5th | Koehler/Lambert | 66 | |
| A Flight | |||
| 1st | Cook/Allen | 67 | |
| 2nd | Fitzgerald/Krebs | 67 | |
| 3rd | Kruep/Kruep | 67 | |
| 4th | Myres/Figenbaum | 67 | |
| 5th | G Meyer/Sallee | 67 | |
| B Flight | |||
| 1st | Messervy/Turner | 69 | |
| 2nd | Wellinghoff/Loepker | 69 | |
| 3rd | Gehrs/Hesker | 69 | |
| 4th | Rainey/Turley | 70 | |
| 5th | Greer/Goodin | 70 | |
| C Flight | |||
| 1st | Gebke/Gebke | 73 | |
| 2nd | Mayo/Juengel | 73 | |
| 3rd | Barricklow/Harrell | 73 | |
| 4th | Gonzalez/Gonzales | 73 | |
| 5th | Winkeler/Hoerchler | 74 | |
| D Flight | |||
| 1st | Dave Beckemeyer/Gross | 76 | |
| 2nd | Boyd/Wilton | 76 | |
| 3rd | Amos/Knapp | 76 | |
| 4th | Alemond/Vanninger | 76 | |
| 5th | Varel/Varel | 77 | |
