
| Results from Monday 5/4/2026 | |||
| Champ Flight | Scores | ||
| 1st | Link/Huisinga | 62 | |
| 2nd | Koehler/Lambert | 63 | |
| 3rd | S Meyer/Smith | 64 | |
| 4th | Dan Beckemeyer/Starr | 65 | |
| 5th | Hemann/Story | 66 | |
| A Flight | |||
| 1st | Kampwerth/Benhoff | 68 | |
| 2nd | Geers/Nicholson | 68 | |
| 3rd | Carpenter/Bach | 68 | |
| 4th | Fuhler/Rehkemper | 68 | |
| 5th | Greer/Manske | 68 | |
| B Flight | |||
| 1st | G Meyer/Sallee | 70 | |
| 2nd | Stricker/Luechtefeld | 70 | |
| 3rd | G Albers/Perez | 70 | |
| 4th | Loepker/Wieter | 70 | |
| 5th | Gehrs/Kraus | 70 | |
| C Flight | |||
| 1st | I Gebke/Holtmann | 72 | |
| 2nd | Dave Beckmeyer/Gross | 72 | |
| 3rd | Schulte/Schrage | 72 | |
| 4th | Greenspan/Holtgrewe | 72 | |
| 5th | Myres/Figenbaum | 72 | |
| D Flight | |||
| 1st | V Jansen/M Jansen | 75 | |
| 2nd | Varel/Varel | 75 | |
| 3rd | Schwierjohn/Schulte | 75 | |
| 4th | Mayo/Juengel | 76 | |
| 5th | Strackeljohn/Liutjohan | 76 | |
| E Flight | |||
| 1st | KellWilkerson | 79 | |
| 2nd | Korte/Korte | 79 | |
| 3rd | Alemond/Vanninger | 79 | |
| 4th | Bowker/Webb | 80 | |
| 5th | Stogner/Simpson | 80 | |
