
| Results from Monday 11/2/2026 | |||
| Champ Flight | Scores | ||
| 1st | S Meyer/K Smith | 63 | |
| 2nd | Link/Huisinga | 64 | |
| 3rd | Swoffard/Swoffard | 66 | |
| 4th | Cook/Allen | 67 | |
| 5th | Kell/Freels | 67 | |
| A Flight | |||
| 1st | Hutchcraft/Binns | 69 | |
| 2nd | G Meyer/Sallee | 69 | |
| 3rd | Messervy/Turner | 69 | |
| 4th | Luechtefeld/Kellerman | 69 | |
| 5th | Underwood/Stultz | 69 | |
| B Flight | |||
| 1st | Gross/Haar | 71 | |
| 2nd | Fortune/Perkins | 71 | |
| 3rd | Myres/Roeckeman | 72 | |
| 4th | Schulte/Krebs | 72 | |
| 5th | Carpenter/Bach | 73 | |
| C Flight | |||
| 1st | Murphy/Luitjahon | 78 | |
| 2nd | Blackburn/Wilson | 79 | |
| 3rd | Alemond/Vaninger | 79 | |
| 4th | Jansen/Jansen | 79 | |
| 5th | Schwierjohn/Schwierjohn | 79 | |
