
| Results from Monday 4/20/2026 | |||
| Champ Flight | Scores | ||
| 1st | Link/Huisinga | 59 | |
| 2nd | Underwood/Stultz | 63 | |
| 3rd | G Meyer/Sallee | 65 | |
| 4th | Swoffard/Swoffard | 65 | |
| 5th | Krebs/Venhaus | 66 | |
| A Flight | |||
| 1st | J Hutchcraft/Endicott | 69 | |
| 2nd | Schulte/Fields | 69 | |
| 3rd | Koehler/Lambert | 69 | |
| 4th | Cook/Allen | 69 | |
| 5th | Greer/Goodin | 70 | |
| B Flight | |||
| 1st | Boyd/Wilton | 72 | |
| 2nd | Messervy/Turner | 72 | |
| 3rd | Perkins/Fortune | 72 | |
| 4th | Wellinghoff/Wieter | 72 | |
| 5th | Dan Beckemeyer/Starr | 73 | |
| C Flight | |||
| 1st | C Jansen/D Jansen | 75 | |
| 2nd | Varel/Varel | 75 | |
| 3rd | Brockmann/Beimfohr | 75 | |
| 4th | Melzer/Wyrostic | 75 | |
| 5th | Kampwerth/Benhoff | 75 | |
| D Flight | |||
| 1st | Holdener/Bowker | 77 | |
| 2nd | Cline/Hatfield | 78 | |
| 3rd | D Schwierjohn/Hitpas | 79 | |
| 4th | Fields/Stassi | 79 | |
| 5th | Huber/Huber | 79 | |
| E Flight | |||
| 1st | Barricklow/Harrell | 81 | |
| 2nd | V Jansen/M Jansen | 82 | |
| 3rd | Gonzalez/Gonzalez | 84 | |
| 4th | Korte/Korte | 84 | |
| 5th | Huegen/B Albers | 85 | |
