Home Back

 

 

 

 

Governors Cup 2007 - Tourney End Results

                                                                     

 

Hogan Division

points Sarazan Division points Jones Division points Morris Division points
1st Fox Run 38.5 Clinton County 25.5 Arlington 30 Girard 21
2nd Greenview 21 Eagle Lake 23.5 Spencer T Olin 27 Carlyle 15.5
3rd     Fairview Heights 22.5 Mt. Vernon 26    
4th     Gov Run 13 Locust Hills 24.5    

Saturday Results

Hogan Division

 

 

 

Greenview

8:00 11:00 2:30 Total Points Earned
Player Name
  Kenny Jones   Brian Kolmer 1 2 1 4
  Mike Neudecker Nick Profancik 2 2 1 5
  Dax Garrison  Matt Knox 2 1 1 4
  Mike Castellari Andrew Belsky 2 2 1 5
Saturday Totals 7 7 4 18
 

Fox Run

8:00 11:00 2:30 Total Points Earned
Player Name
  Pat Riordan    Matt Rau 2 2 1 5
  Joe Behl         Brett Flaugher 2 2 1 5
  Rich Keuss     Nick Matrisotto 2 2 1 5
  Drew Santee Mark Matrisotto 2 2 1 5
Saturday Totals 8 8 4 20

 

Sarazan Division

 

 

Clinton County

8:00 11:00 2:30 Total Points Earned
Player Name
  Travis Jung  Patrick Dumstorff 1 2 0 3
  Phil Schildknecht John Horrell 0 2 2 4
  Luke Horrell   Kyle Ehlers 0 0 2 2
  Dennis Faust Brandon Loepker 0 2 2 4
Saturday Totals 1 6 6 13
 

Eagle Lake

8:00 11:00 2:30 Total Points Earned
Player Name
  Craig Pannett Todd Sutton 2 0 2 4
  Eric Dugal  Goerge Easley 2 0 0 2
  Steve Basler   Greg Rapp 2 1 0 3
  James Neibecker Loy Cooper 2 0 0 2
Saturday Totals 8 1 2 11
 

Governors Run

8:00 11:00 2:30 Total Points Earned
Player Name
  Greg Benedict Gary Benedict 0 0 0 0
  Don Horrell      Cal Neeman 0 0 0 0
  Jim Watt      Shawn Jorgensen 0 0 1 1
  Bob Matzenbacher Bill Norton 0 0 0 0
Saturday Totals 0 0 1 1
 

Fairview Hts

8:00 11:00 2:30 Total Points Earned
Player Name
  Chris Carden   Ken Gillium 0 0 2 2
  Kurt Plotner   Brian Westerheide 0 0 2 2
  Sam Vartanian John Kunkel 0 2 1 3
  DJ Ohl        Darrell Tabor 0 0 2 2
Saturday Totals 0 2 7 9

 

Jones Division

 

 

 

Spencer T Olin

8:00 11:00 2:30 Total Points Earned
Player Name
  Jim Schill          Joe Molitor 2 2 2 6
  Mike Maher   Jake Bundridge 2 0 0 2
  Mike Harmon   Lee Davis 2 0 0 2
  Gordie Hill     Jerry Holbert 2 0 2 4
Saturday Totals 8 2 4 14
 

Arlington

8:00 11:00 2:30 Total Points Earned
Player Name
  Josh Harrison Bubba Harper 2 0 0 2
  Jeff Pare       Adam York 2 2 0 4
  Derrick Trtanj Gerald Booker 2 2 1 5
  Leroy Metzger Adam Tyler 2 2 2 6
Saturday Totals 8 6 3 17
 

Mt. Vernon

8:00 11:00 2:30 Total Points Earned
Player Name
  Matt Poole    Blaze Ellis 2 0 0 2
  Blaith Belangee David Carter 1 2 2 5
  Alan Simms    Mark Roberts 2 0 2 4
  Jeff Wielt         Billy Baird 2 2 0 4
Saturday Totals 7 4 4 15
 

Locust Hills

8:00 11:00 2:30 Total Points Earned
Player Name
  Garrett Overman Ryan Madison 0 0 2 2
  Jeff Missey Derrick Missey 1 2 2 5
  Jason Knight Mark Bullinger 0 2 1 3
  Shane Stock   Mark Downs 0 2 0 4
Saturday Totals 1 6 5 12

Morris Division

 

 

 

 

Carlyle

8:00 11:00 2:30 Total Points Earned
Player Name
  Trevor Kell       Jim Beer 0 2 0 2
  Dave Schweitzer Steve Meyer 0 0 0 0
  Matt Grasher   Don Peterson 0 2 2 4
  Bob Kell       Larry Boyd 0 0 0 0
Saturday Totals 0 4 2 6
 

Girard

8:00 11:00 2:30 Total Points Earned
Player Name
  Tory Leonard   Pat McLean 0 2 2 4
  Curt Nichelson Ron Rice 0 0 2 2
  Tm McLean      AJ Cully 0 0 0 0
  Tyler Smith  Taylor Murphy 0 0 2 2
Saturday Totals 0 2 6 8

 

 

Hogan Division

 

 

 

Greenview

8:00 11:00 2:30 Total Points Earned
Player Name
  Brian Kolmer .5 1 1 2.5
  Matt Knox 0 0 0 0
  Nick Profancik 0 0 .5 .5
  Andrew Belsky 0 0 0 0
  Mike Castellari 0 0 0 0
  Mike Neidecker 0 0 0 0
  Kenny Jones 0 0 0 0
  Dax Garrison 0 0 0 0
Sunday Totals .5 1 1.5 3
 

Fox Run

8:00 11:00 2:30 Total Points Earned
Player Name
  Pat Riordan 1 1 0 2
  Matt Rau .5 1 1 2.5
  Joe Behl 1 .5 .5 2
  Brett Flaugher 1 0 1 2
  Rich Keuss 1 1 1 3
  Nick Matrisotto 1 1 1 3
  Drew Santee 0 1 1 2
  Nick Matrisotto 0 1 1 2
Sunday Totals 5.5 6.5 6.5 18.5

 

Sarazan Division

 

Clinton County

8:00 11:00 2:30 Total Points Earned
Player Name
  Travis Jung 1 0 1 2
  Patrick Dumstorff .5 0 0 .5
  Dennis Faust 1 .5 1 2.5
  Phil Schildknecht 1 1 1 3
  Luke Horrell 0 0 1 1
  Kyle Ehlers .5 0 1 1.5
  Brandon Loepker 1 0 0 1
  John Horrell 1 0 0 1
Sunday Totals 6 1.5 5 12.5
 

Eagle Lake

8:00 11:00 2:30 Total Points Earned
Player Name
  Craig Pannett 0 0 0 0
  Todd Sutton .5 1 1 2.5
  Steve Basler 0 1 0 1
  Greg Rapp 0 1 0 1
  James Neibecker 0 1 0 1
  Loy Cooper 0 1 0 1
  Eric Dugal 1 1 1 3
  George Easley 1 1 1 3
Sunday Totals 2.5 7 3 12.5
 

Fairview Hts

8:00 11:00 2:30 Total Points Earned
Player Name
  Brian Westerheide .5 1 0 1.5
  Darrell Tabor 1 0 0 1
  Kent Plotner 1 0 0 1
  Chris Carden 1 0 1 2
  Sam Vartanian 1 0 1 2
  DJ Ohl 1 0 1 2
  Ken Gillium 1 0 1 2
  John Kunkel 1 0 1 2
Sunday Totals 7.5 1 5 13.5
 

Gov Run

8:00 11:00 2:30 Total Points Earned
Player Name
  Jim Watt 0 0 1 1
  Bob Matzenbacher .5 1 1 2.5
  Greg Benedict 0 1 1 2
  Shawn Jorgensen 0 1 0 1
  Gary Benedict 1 1 0 2
  Cal Neeman .5 1 0 1.5
  Don Horrell 0 1 0 1
  Bill Norton 0 1 0 1
Sunday Totals 2 7 3 12

 

Jones Division

 

 

 

Spencer T Olin

8:00 11:00 2:30 Total Points Earned
Player Name
  Jim Schill 1 1 0.5 2.5
  Joe Molitor 1 1 1 3
  Mike Maher .5 0 0 .5
  Jake Bundridge 0 0 1 1
  Mike Harmon 0 0 1 1
  Lee Davis 1 0 0 1
  Gordie Hill 1 1 0 2
  Jerry Holbert 1 1 0 2
Sunday Totals 5.5 4 3.5 13
 

Arlington

8:00 11:00 2:30 Total Points Earned
Player Name
  Derrick Trtanj .5 0 .5 1
  Jeff Pare .5 0 0 .5
  Josh Harrison 1 .5 1 2.5
  Bubba Harper 1 .5 0 1.5
  Adam York 1 1 1 3
  Adam Tyler 1 0 0 1
  Gerald Booker 0 0 1 1
  Leroy Metzger .5 1 1 2.5
Sunday Totals 5.5 3 4.5 13

 

 

Mt. Vernon

8:00 11:00 2:30 Total Points Earned
Player Name
  Matt Poole 1 1 .5 2.5
  Blaze Ellis 1 1 0 2
  Blaith Belangee 0 .5 0 .5
  David Carter 0 .5 .5 1
  Alan Simms 0 0 0 0
  Mark Roberts 0 1 0 1
  Jell Wielt 0 1 1 2
  Billy Baird 1 0 1 2
Sunday Totals 3 5 3 11
 

Locust Hills

8:00 11:00 2:30 Total Points Earned
Player Name
  Garrett Overman 0 1 .5 1.5
  Jeff Missey 0 0 1 1
  Jason Knight .5 1 1 2.5
  Ryan Madison 1 1 .5 2.5
  Derrick Missey 1 1 1 3
  Mark Bullinger 0 1 1 2
  Shane Stock 0 0 0 0
  Mark Downs 0 0 0 0
Sunday Totals 2.5 5 5 12.5

 

 

Morris Division

 

 

 

 

Girard

8:00 11:00 2:30 Total Points Earned
Player Name
  AJ Cully 0 0 .5 .5
  Taylor Murphy 0 0 0 0
  Tory Leonard 1 1 1 3
  Curt Nichelson 1 1 0 2
  Tim McLean 1 1 1 3
  Pat McLean 1 1 1 3
  Ron Rice 1 0 0 1
  Tyler Smith 0 0 .5 .5
Sunday Totals 5 4 4 13
 

Carlyle

8:00 11:00 2:30 Total Points Earned
Player Name
  Dave Schweitzer .5 0 .5 1
  Trevor Kell .5 1 1 2.5
  Jim Beer 0 0 0 0
  Steve Meyer 0 0 1 1
  Matt Grasher 0 0 0 0
  Don Peterson 0 0 0 0
  Larry Boyd 1 1 1 3
  Bob Kell .5 1 .5 2
Sunday Totals 2.5 3 4 9.5

 

3300 Governors Drive / Carlyle, IL  62231

Call Us:  (618)594-4585

Fax Us: (618)594-4580

E-mail Us: govrun@sbcglobal.net